Description
4.000″ Forged 4340 Steel Crank, 58 TOOTH RELUCTOR, 6.125″ H-BEAM Rods,7/16″ ARP 8740 BOLTS,Forged 4032 DSS -5CC FLAT TOP 4.075″ PISTONS,PLASMA-MOLY FILE-FIT RINGS,KING XP Rod/MAIN BEARINGS.
Specifications:
| Description_ASC | Assembly must be balanced by qualified machine shop before use! |
| Description_DEF | Engine Crankshaft Rotating Assembly |
| Description_DES | Competition Assembly Chevy LS3 |
| Description_EXT | 4.000″ Forged 4340 Steel Crank, 58 TOOTH RELUCTOR, 6.125″ H-BEAM Rods,7/16″ ARP 8740 BOLTS,Forged 4032 DSS -5CC FLAT TOP 4.075″ PISTONS,PLASMA-MOLY FILE-FIT RINGS,KING XP Rod/MAIN BEARINGS. |
| Description_INV | ESP Competition Assembly |
| Description_MKT | Eagle Competition Rotating Assemblies are perfect for all forms of racing use including nitrous and forced-induction. |
| Description_SHO | Competition Assembly |
| height | 12.0 |
| length | 33.0 |
| LTL | N |
| weight | 90.0 |
| width | 22.0 |
Explore more from our collection.




Reviews
There are no reviews yet.