Description
FAST has once again taken the lead in simplifying your conversion to EFI with our sensor kits. In each kit you receive every sensor you?ll need. Our kit comes complete with excellent, high-quality sensors in a wide variety of styles to cover GM or Ford-style throttle position and 1, 2, 3 and 5 bar MAP sensors.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| C.A.R.B. EO Number | N/A |
| C.A.R.B. Exempt? | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Description_ASC | Contains 1 BAR Map Sensor with Ford TPS (307005), 307003 CTS and 307004 ATS. |
| Description_DEF | Manifold Absolute Pressure Sensor |
| Description_DES | 1 Bar Map Sensor Kit with Ford TPS |
| Description_DES | 1 Bar Map Sensor with 3 Weatherpack Female Terminals |
| Description_DES | Coolant Temperature Sensor |
| Description_DES | Ford Style TPS with 3 Pin Female Weatherpack GM connector |
| Description_DES | Intake Air Temperature Sensor |
| Description_EXT | This MAP Sensor kit contains TPS 307005, MAP 307007, CTS 307003 and ATS 307004. Use 308031 to adapt this sensor to a late model harness like EZ 2.0 or XFI Sportsman |
| Description_INV | MAP Sensor Kit 1 BAR Ford TPS |
| Description_MKT | FAST has once again taken the lead in simplifying your conversion to EFI with our sensor kits. In each kit you receive every sensor you?ll need. Our kit comes complete with excellent, high-quality sensors in a wide variety of styles to cover GM or Ford-style throttle position and 1, 2, 3 and 5 bar MAP sensors. |
| Description_SHO | MAP Sensor Kit |
| Description_SHP | No |
| height | 1.5 |
| length | 9.5 |
| LTL | N |
| Title | 1 Bar Map Sensor Kit with Ford TPS |
| weight | 0.51 |
| width | 5.75 |
Explore more from our collection.




Reviews
There are no reviews yet.