Description
K&N FIPK air intakes for select Harley-Davidson Touring motorcycle models increase power by eliminating the restrictive stock OE air cleaner and replacing it with a K&N high-flow air filter and cast aluminum intake tube. These intakes come with an die-cast aluminum throttle-body mounting plate and mounting hardware. K&N high-flow intake systems give your Harley an aggressive appearance while providing a significant increase in airflow resulting in more power. K&N FIPK air intakes are CARB exempt and street legal in all 50 states.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Air Box Included | No |
| Air Filter Color | Red |
| Air Filter Material | Cotton Gauze |
| Air Filter Outlet Shape | Round |
| Air Filter Washable | Yes |
| CARB EO Number | D-269-60/83/104 |
| Clamp Color/Finish | Natural |
| Clamp Material | Stainless Steel |
| Clamp Style | Regular |
| Clamps Included | 1 |
| Coupler Color/Finish | Not Applicable |
| Couplers Included | Not Required |
| Description_DEF | Engine Cold Air Intake Performance Kit |
| Description_DES | Performance Air Intake System |
| Description_EXT | K&N FIPK performance air intake systems increase power by eliminating the restrictive stock OE air cleaner and replacing it with a K&N complete performance intake system. |
| Description_INV | Performance Air Intake System |
| Description_MKT | K&N FIPK air intakes for select Harley-Davidson Touring motorcycle models increase power by eliminating the restrictive stock OE air cleaner and replacing it with a K&N high-flow air filter and cast aluminum intake tube. These intakes come with an die-cast aluminum throttle-body mounting plate and mounting hardware. K&N high-flow intake systems give your Harley an aggressive appearance while providing a significant increase in airflow resulting in more power. K&N FIPK air intakes are CARB exempt and street legal in all 50 states. |
| Description_SHO | Air Intake System |
| Estimated Horsepower Gain | 3.44 HP @ 4413 RPM |
| height | 4.875 |
| Horse Power Increase | 3 HP |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | Die-Cast Aluminum |
| Intake Pipe Ports | All intake tube ports needed for the specified applications are included |
| length | 11.75 |
| LTL | N |
| Mass Air Flow Sensor Adapter Included | No |
| Mounting Hardware Included | Yes |
| Oil Included | Yes |
| Package Material | Corrugated |
| Package Type | Box |
| Product Style | Motorcycle Intake System |
| Prop 65 (C, R or CR) | CR |
| Prop 65 – Short Label | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
| Prop 65 Warning Label | https://www.knfilters.com/images/l/prop65.jpg |
| Prop 65 Yes/No | Yes |
| Replacement Filter | RE-5286 |
| RPM | 4413 |
| Street Legal In All US States | Yes |
| Title | K&N 57-1139 Performance Air Intake System |
| TUV Approved (Europe) | No |
| Warranty | No-Hassle Lifetime Limited |
| weight | 4.2 lb (1.9 kg) |
| weight | 4.24 |
| width | 9.5 |
Explore more from our collection.





Reviews
There are no reviews yet.